Para este domingo|Resultados y posiciones en Liga Alemana de fútbol

Resultados y posiciones de la Liga Alemana de fútbol que cerró este domingo su jornada 30 con triunfos del Stuttgart 2-1 sobre Freiburgo y del Greuther Fürth 1-0 a costa del Núremberg.

-Resultados de la jornada 30 en la Bundesliga:

-Viernes, 19 de abril de 2013:

-Bor. M»nchengladbach – Augsburgo 1 – 0.

-Sábado, 20 de abril de 2013:

-Bayer Leverkusen – Hoffenheim 5 – 0.

-Hamburgo – Fortuna D sseldorf 2 – 1.

-Hannover – Bayern Múnich 1 – 6.

-Borussia Dortmund – Mainz 2 – 0.

-Eintracht Fráncfort – Schalke 1 – 0.

-Werder Bremen – Wolfsburgo 0 – 3.

-Domingo, 21 de abril de 2013:

-Stuttgart – Freiburg 2 – 1.

-Núremberg – Greuther F rth 0 – 1.

-EQUIPO J G E P Goles Pts.

-1. Bayern Múnich 30 26 3 1 89-14 81.

-2. Borussia Dortmund 30 18 7 5 74-35 61.

-3. Bayer Leverkusen 30 15 8 7 58-38 53.

-4. Schalke 30 13 7 10 50-46 46.

-5. Freiburg 30 12 9 9 40-36 45.

-6. Eintracht Fráncfort 30 13 6 11 43-42 45.

-7. Bor. M»nchengladbach 30 11 11 8 37-39 44.

-8. Hamburgo 30 13 5 12 36-46 44.

-9. Mainz 30 10 9 11 36-36 39.

-10. Stuttgart 30 11 6 13 33-47 39.

-11. Hannover 30 11 5 14 51-55 38.

-12. Núremberg 30 9 11 10 33-40 38.

-13. Wolfsburgo 30 9 10 11 38-45 37.

-14. Werder Bremen 30 8 8 14 45-59 32.

-15. Fortuna D sseldorf 30 7 9 14 36-47 30.

-16. Augsburgo 30 6 9 15 27-45 27.

-17. Hoffenheim 30 6 6 18 35-59 24.

-18. Greuther F rth 30 3 9 18 20-52 18.

Fuente/PL